WinUtilis
__
Command Line Performance Information
Description:Windows command line tool that shows performance information at the command promt.
Download binary:pif.zip
Output example:
Command Prompt
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\>
C:\>pif.exe
pif.exe v1.0 - Command Line Performance Information.
Copyright (C) 1998-2006 Javier Hernandez
WinUtilis - www.winutilis.net
Last update - Jul 01 2005
Command Line Performance Information.
pif [/C] [/D integer] [/H] [/I integer] [/Q string1,string2,...] [/V]
/C Browse the counters for correct query string.
The "Browse Performance Counters" dialog is shown.
/D Delay in milleseconds. ( min = 200, default = 1000 )
/H Format output for html. ( <table> )
/I Iterations. ( min = 5, default = 25 )
If set to 0, pif runs in an infinite loop.
/N No logo. No banner will be shown at execution time.
/Q Query string.
/V Version information.
ex 1: pif -i 100 -d 500 -q "\Processor(0)\% Processor Time"
ex 2: pif -i 0 -d 1000 -q "\Processor(0)\% Processor Time"
ex 3: pif -q "\Processor(0)\% Processor Time"
ex 4: pif -q "\\SERVER001\Processor(0)\Processor Time"
ex 5: pif -c
C:\>
C:\>
C:\>pif.exe -q "\\SERVER001\Processor(0)\% Processor Time","\\SERVER001\Process(explorer)\Thread Count" -n
01 \\SERVER001\Processor(0)\% Processor Time
02 \\SERVER001\Process(explorer)\Thread Count
[ 01 ] 11 May 2006 22:18:00.718 - 99.9996 - 14.0000
[ 02 ] 11 May 2006 22:18:01.718 - 4.6875 - 14.0000
[ 03 ] 11 May 2006 22:18:02.718 - 4.6875 - 14.0000
[ 04 ] 11 May 2006 22:18:03.718 - 3.1250 - 14.0000
[ 05 ] 11 May 2006 22:18:04.718 - 4.6875 - 14.0000
[ 06 ] 11 May 2006 22:18:05.718 - 4.6875 - 14.0000
[ 07 ] 11 May 2006 22:18:06.718 - 7.8125 - 14.0000
[ 08 ] 11 May 2006 22:18:07.718 - 15.6250 - 15.0000
[ 09 ] 11 May 2006 22:18:08.718 - 6.2500 - 15.0000
[ 10 ] 11 May 2006 22:18:09.718 - 1.5625 - 15.0000
[ 11 ] 11 May 2006 22:18:10.718 - 20.3125 - 16.0000
[ 12 ] 11 May 2006 22:18:11.718 - 9.3750 - 16.0000
[ 13 ] 11 May 2006 22:18:12.718 - 0.0000 - 16.0000
[ 14 ] 11 May 2006 22:18:13.718 - 3.1250 - 16.0000
[ 15 ] 11 May 2006 22:18:14.718 - 3.1250 - 16.0000
[ 16 ] 11 May 2006 22:18:15.718 - 4.6875 - 16.0000
[ 17 ] 11 May 2006 22:18:16.718 - 12.5000 - 16.0000
[ 18 ] 11 May 2006 22:18:17.718 - 7.8125 - 16.0000
[ 19 ] 11 May 2006 22:18:18.718 - 6.2500 - 16.0000
[ 20 ] 11 May 2006 22:18:19.718 - 12.5000 - 16.0000
[ 21 ] 11 May 2006 22:18:20.718 - 20.3125 - 17.0000
[ 22 ] 11 May 2006 22:18:21.718 - 9.3750 - 17.0000
[ 23 ] 11 May 2006 22:18:22.718 - 4.6875 - 17.0000
[ 24 ] 11 May 2006 22:18:23.718 - 14.0625 - 16.0000
[ 25 ] 11 May 2006 22:18:24.718 - 10.9375 - 15.0000
-> Job finished! [ 0 ]
C:\>
C:\>
|